Titel
Penthouse_loft
Terrassen_loft
Garten_loft


No. Level Rooms Type of use Area Terrace Garden Cellar PDF
01 Ground 1 Commercial 40,38 - - Yes PDF download
02 Ground 1 Garden apartment 40,14 10,02 - Yes PDF download
03 Ground 2 Garden apartment 55,92 9,04 - Yes PDF download
04 1st 3 Terrace apartment 92,04 10,88 - Yes PDF download
05 1st 2 Terrace apartment 44,18 1,76 - Yes PDF download
06 1st 2 Terrace apartment 71,88 9,04 - Yes PDF download
07 2nd 3 Terrace apartment 92,48 10,88 - Yes PDF download
08 2nd 2 Terrace apartment 44,21 1,76 - Yes PDF download
09 2nd 2 Terrace apartment 73,42 9,04 - Yes PDF download
10 3rd 3 Terrace apartment 93,02 10,88 - Yes PDF download
11 3rd 2 Terrace apartment 44,24 1,76 - Yes PDF download
12 3rd 2 Terrace apartment 73,67 9,04 - Yes PDF download
13 4th 3 Terrace apartment 93,35 10,88 - Yes PDF download
14 4th 2 Terrace apartment 41,98 3,88 - Yes PDF download
15 4th 2 Terrace apartment 72,65 7,28 - Yes PDF download
16 Top 2 Attic flat 77,07 10,12 - Yes PDF download
17 Top 2 Attic flat 61,63 - - Yes PDF download
18 Top 2 Attic flat 73,66 19,00 - Yes PDF download

Current availability of apartments

Legend: Grundrisse Floor plans [PDF]


(as at: 25/07/2014, subject to changes. The stated sizes are in square metres.)