Titel
Penthouse_loft
Terrassen_loft
Garten_loft


No. Level Rooms Type of use Area Terrace Garden Cellar PDF
19 Ground 3 Garden apartment 102,67 31,96 90,00 Yes PDF download
20 Ground 2 Garden apartment 69,71 15,12 70,00 Yes PDF download
21 Ground 4 Garden apartment 119,68 20,06 35,00 Yes PDF download
22 1st 3 Terrace apartment 95,13 16,88 - Yes PDF download
23 1st 2 Terrace apartment 66,14 8,02 - Yes PDF download
24 1st 4 Terrace apartment 115,30 11,32 - Yes PDF download
25 2nd 3 Terrace apartment 95,13 16,88 - Yes PDF download
26 2nd 2 Terrace apartment 66,14 8,02 - Yes PDF download
27 2nd 4 Terrace apartment 115,30 11,32 - Yes PDF download
28 3rd 3 Terrace apartment 95,13 16,88 - Yes PDF download
29 3rd 2 Terrace apartment 66,14 8,02 - Yes PDF download
30 3rd 4 Terrace apartment 115,30 11,32 - Yes PDF download
31 4th 3 Terrace apartment 95,13 16,88 - Yes PDF download
32 4th 2 Terrace apartment 66,14 8,02 - Yes PDF download
33 4th 4 Terrace apartment 115,30 11,32 - Yes PDF download
34 5th 3 Attic flat 91,56 20,10 - Yes PDF download
35 5th 2 Attic flat 65,33 10,02 - Yes PDF download
36 5th 4 Attic flat 114,58 13,28 - Yes PDF download
37 5th 1 Attic flat 41,68 20,68 - Yes PDF download
38 6th 4 Attic flat 126,95 33,78 - Yes PDF download

Current availability of apartments

Legend: Grundrisse Floor plans [PDF]


(as at: 25/07/2014, subject to changes. The stated sizes are in square metres.)